post https://api.dhboss.com/apicall/electricity_bill_info/
This Api Price:-
| API Name | Mini API Plan | Pro API Plan | Gold API Plan | Custom API Plan |
|---|---|---|---|---|
| ELECTRICITY_BILL_INFO |
₹0.40/hit Mini Plan |
0.20/hit Pro Plan |
₹0.10/hit Gold Plan |
₹0.15/hit
API Paid |
Other Parameters:-
| Adani Electricity Mumbai Limited | String | 31 |
| M.P. Madhya Kshetra Vidyut Vitaran - URBAN | String | 215 |
| West Bengal State Electricity Distribution Co. Ltd | String | 784 |
| Power and Electricity Department - Mizoram | String | 791 |
| Western Electricity Supply Company Of Orissa Limited | String | 785 |
| TP Renewables Microgrid Ltd. | String | 676 |
| Central Power Distribution Corporation Ltd. of Andhra Pradesh (APCPDCL) | String | 643 |
| India Power Corporation - West Bengal | String | 725 |
| India Power Corporation - Bihar | String | 726 |
| M.P. Madhya Kshetra Vidyut Vitaran - RURAL | String | 216 |
| Ajmer Vidyut Vitran Nigam Limited (AVVNL) | String | 132 |
| Assam Power Distribution Company Ltd (NON-RAPDR) | String | 198 |
| Assam Power Distribution Company Ltd (RAPDR) | String | 150 |
| Bangalore Electricity Supply Co. Ltd (BESCOM) | String | 67 |
| B.E.S.T Mumbai | String | 59 |
| Bhagalpur Electricity Distribution Company (P) Ltd | String | 112 |
| Bharatpur Electricity Services Ltd. (BESL) | String | 164 |
| Bikaner Electricity Supply Limited (BkESL) | String | 165 |
| BSES Rajdhani Power Limited | String | 32 |
| BSES Yamuna Power Limited | String | 33 |
| Calcutta Electric Supply Corporation (CESC) | String | 122 |
| Telangana Southern Power | String | 125 |
| CESU, Odisha | String | 249 |
| Chamundeshwari Electricity Supply Corp Ltd (CESCOM) | String | 199 |
| Chhattisgarh State Power Distribution Co. Ltd | String | 60 |
| Dakshin Haryana Bijli Vitran Nigam (DHBVN) | String | 193 |
| Daman and Diu Electricity | String | 121 |
| DNHPDCL - DADRA & NAGAR HAVELI | String | 778 |
| Paschimachal Vidyut Vitran Nigam Limited | String | 779 |
| Department of Power, Government of Arunachal Pradesh | String | 381 |
| Department of Power, Government of Arunachal Pradesh - Prepaid | String | 551 |
| Department of Power, Nagaland | String | 245 |
| DNH Power Distribution Company Limited | String | 114 |
| Electricity Department Chandigarh | String | 329 |
| Gift Power Company Limited | String | 524 |
| Goa Electricity Department | String | 243 |
| Government of Puducherry Electricity Department | String | 280 |
| Gulbarga Electricity Supply Company Limited | String | 183 |
| Himachal Pradesh State Electricity Board | String | 206 |
| Hubli Electricity Supply Company Ltd (HESCOM) | String | 200 |
| Jamshedpur Utilities | String | 69 |
| Jharkhand Bijli Vitran Nigam Limited (JBVNL) | String | 197 |
| Jaipur Vidyut Vitran Nigam Ltd | String | 62 |
| Jammu and Kashmir Power Development Department | String | 438 |
| Jodhpur Vidyut Vitran Nigam Limited (JDVVNL) | String | 63 |
| Kannan Devan Hills Plantations Company Private Limited | String | 552 |
| Kanpur Electricity Supply Company Ltd | String | 147 |
| Kerala State Electricity Board Ltd. (KSEBL) | String | 250 |
| APEPDCL - Eastern Power Distribution CO AP Ltd. | String | 161 |
| APSPDCL - Southern Power Distribution CO AP Ltd. | String | 162 |
| Kota Electricity Distribution Limited (KEDL) | String | 169 |
| Lakshadweep Electricity Department | String | 513 |
| Madhya Pradesh Paschim Kshetra Vidyut Vitaran | String | 68 |
| Madhya Pradesh Poorv Kshetra Vidyut Vitaran-RURAL | String | 234 |
| Madhya Pradesh Poorv Kshetra Vidyut Vitaran-URBAN | String | 217 |
| Maharashtra State Electricity Distbn Co Ltd | String | 39 |
| Meghalaya Power Dist Corp Ltd | String | 123 |
| Mangalore Electricity Supply Co. Ltd (MESCOM) – RAPDR | String | 247 |
| Mangalore Electricity Supply Company LTD (Non RAPDR) | String | 490 |
| NESCO, Odisha | String | 172 |
| New Delhi Municipal Council (NDMC) | String | 219 |
| Noida Power | String | 61 |
| North Bihar Power Distribution Company Ltd. | String | 171 |
| Power & Electricity Department – Mizoram | String | 251 |
| Punjab State Power Corporation Ltd (PSPCL) | String | 194 |
| Sikkim Power-RURAL | String | 235 |
| Sikkim Power - URBAN | String | 246 |
| South Bihar Power Distribution Company Ltd. | String | 163 |
| SOUTHCO, Odisha | String | 175 |
| Tamil Nadu Electricity Board (TNEB) | String | 189 |
| Tata Power - Delhi | String | 41 |
| Tata Power - Mumbai | String | 146 |
| Torrent power | String | 71 |
| TP Ajmer Distribution Ltd (TPADL) | String | 177 |
| Tripura Electricity Corp Ltd | String | 117 |
| Uttar Haryana Bijli Vitran Nigam (UHBVN) | String | 192 |
| Uttar Pradesh Power Corp Ltd (UPPCL) - RURAL | String | 190 |
| Uttar Pradesh Power Corp. Ltd. (UPPCL) - URBAN | String | 160 |
| Uttarakhand Power Corporation Limited | String | 179 |
| WESCO Utility | String | 182 |
| Spurt Electric Limited | String | 774 |
Electricity Bill Information Api - If you are also sitting at home from online bill number, select your state to check how much electricity bill has come this month, then select the electricity board then enter your bill number then you will get to see the electricity bill payment value how to know your electricity bill amount online. Now check with the bill number that what is the date of submission of the bill, if you also want to check, then select your electricity board from the left side, after that enter your electricity bill number then you will get to see the due date. goes Now you can find out the electricity bill information of any electricity board in India, now sitting at home, find out how much your electricity bill has come, what is the last date for submission of electricity bill, how much money will be paid if the electricity bill is not deposited In whose name the electricity bill is coming, check the bill number from the bill number.
