The Fuel Prices India API integrates the latest Fuel prices for major Indian cities. The API available for fetching fuel price, display cities, Browse the best premium and free Fuel prices india APIs on the world's largest API .for fuels which mainly contains Petrol, Diesel, LPG prices. Diesel/ Petrol Price Info API lays out potent information on the price of fuel at fuel station within a specified area and percolated, indian petrol price today price api, Fuel API. An API for the latest Petrol and Diesel prices in India for all the major towns and cities. It is a Flask-based lean app. - docs.dhboss.com
What is needed to use this API and how it will work is described below -
Your Api Key : Get API In Profile & eKYC
Name | Type | Description | Mandatory |
---|---|---|---|
city_name | String | {Enter Value} | Yes |
fuel_type | String | {Enter Value} | Yes |
apikeyfill | String | {Enter Value} | Yes |
Name | Type | Description |
---|---|---|
code | integer | 200 |
status | string | success |
fuel | string | petrol |
city | string | chennai |
response.0.date | string | Nov 06, 2023 |
response.0.price | string | 102.63 |
response.0.change | string | 0.00 |
response.1.date | string | Nov 05, 2023 |
response.1.price | string | 102.63 |
response.1.change | string | 0.00 |
response.2.date | string | Nov 04, 2023 |
response.2.price | string | 102.63 |
response.2.change | string | -0.14 |
response.3.date | string | Nov 03, 2023 |
response.3.price | string | 102.77 |
response.3.change | string | +0.02 |
response.4.date | string | Nov 02, 2023 |
response.4.price | string | 102.75 |
response.4.change | string | +0.12 |
response.5.date | string | Nov 01, 2023 |
response.5.price | string | 102.63 |
response.5.change | string | 0.00 |
response.6.date | string | Oct 31, 2023 |
response.6.price | string | 102.63 |
response.6.change | string | -0.11 |
response.7.date | string | Oct 30, 2023 |
response.7.price | string | 102.74 |
response.7.change | string | +0.11 |
response.8.date | string | Oct 29, 2023 |
response.8.price | string | 102.63 |
response.8.change | string | 0.00 |
response.9.date | string | Oct 28, 2023 |
response.9.price | string | 102.63 |
response.9.change | string | -0.14 |
othercity.0.city | string | Ariyalur |
othercity.0.price | string | 103.91 |
othercity.0.change | string | +0.33 |
othercity.1.city | string | Chennai |
othercity.1.price | string | 102.63 |
othercity.1.change | string | 0.00 |
othercity.2.city | string | Coimbatore |
othercity.2.price | string | 103.34 |
othercity.2.change | string | +0.17 |
othercity.3.city | string | Cuddalore |
othercity.3.price | string | 104.54 |
othercity.3.change | string | -0.12 |
othercity.4.city | string | Dharmapuri |
othercity.4.price | string | 103.96 |
othercity.4.change | string | -0.12 |
othercity.5.city | string | Dindigul |
othercity.5.price | string | 103.66 |
othercity.5.change | string | +0.19 |
othercity.6.city | string | Erode |
othercity.6.price | string | 103.15 |
othercity.6.change | string | -0.21 |
othercity.7.city | string | Kanchipuram |
othercity.7.price | string | 103.24 |
othercity.7.change | string | -0.12 |
othercity.8.city | string | Kanniyakumari |
othercity.8.price | string | 103.91 |
othercity.8.change | string | +0.34 |
othercity.9.city | string | Karur |
othercity.9.price | string | 103.33 |
othercity.9.change | string | 0.00 |
othercity.10.city | string | Krishnagiri |
othercity.10.price | string | 104.77 |
othercity.10.change | string | +0.16 |
othercity.11.city | string | Madurai |
othercity.11.price | string | 103.25 |
othercity.11.change | string | -0.10 |
othercity.12.city | string | Nagapattinam |
othercity.12.price | string | 104.08 |
othercity.12.change | string | 0.00 |
othercity.13.city | string | Namakkal |
othercity.13.price | string | 103.21 |
othercity.13.change | string | -0.38 |
othercity.14.city | string | Nilgiris |
othercity.14.price | string | 104.47 |
othercity.14.change | string | -0.55 |
othercity.15.city | string | Perambalur |
othercity.15.price | string | 103.65 |
othercity.15.change | string | 0.00 |
othercity.16.city | string | Pudukkottai |
othercity.16.price | string | 103.52 |
othercity.16.change | string | +0.10 |
othercity.17.city | string | Ramanathapuram |
othercity.17.price | string | 103.52 |
othercity.17.change | string | -0.84 |
othercity.18.city | string | Salem |
othercity.18.price | string | 103.70 |
othercity.18.change | string | +0.45 |
othercity.19.city | string | Sivaganga |
othercity.19.price | string | 103.94 |
othercity.19.change | string | +0.32 |
othercity.20.city | string | Teni |
othercity.20.price | string | 104.02 |
othercity.20.change | string | 0.00 |
othercity.21.city | string | Thanjavur |
othercity.21.price | string | 103.31 |
othercity.21.change | string | -0.30 |
othercity.22.city | string | Thiruvarur |
othercity.22.price | string | 103.88 |
othercity.22.change | string | +0.31 |
othercity.23.city | string | Tiruchchirappalli |
othercity.23.price | string | 102.98 |
othercity.23.change | string | -0.45 |
othercity.24.city | string | Tirunelveli |
othercity.24.price | string | 103.16 |
othercity.24.change | string | -0.27 |
othercity.25.city | string | Tirupur |
othercity.25.price | string | 103.57 |
othercity.25.change | string | +0.39 |
othercity.26.city | string | Tiruvallur |
othercity.26.price | string | 102.63 |
othercity.26.change | string | -0.52 |
othercity.27.city | string | Tiruvannamalai |
othercity.27.price | string | 104.90 |
othercity.27.change | string | +0.95 |
othercity.28.city | string | Tuticorin |
othercity.28.price | string | 103.23 |
othercity.28.change | string | -0.07 |
othercity.29.city | string | Vellore |
othercity.29.price | string | 103.95 |
othercity.29.change | string | 0.00 |
othercity.30.city | string | Viluppuram |
othercity.30.price | string | 103.74 |
othercity.30.change | string | -0.34 |
othercity.31.city | string | Virudunagar |
othercity.31.price | string | 103.39 |
othercity.31.change | string | -0.27 |
https://api.dhboss.com/apicall/fuel_price_info/
city_name=value&fuel_type=value&apikeyfill=value
<?php $curl = curl_init(); curl_setopt_array($curl, array( CURLOPT_URL => 'https://api.dhboss.com/apicall/fuel_price_info/', CURLOPT_RETURNTRANSFER => true, CURLOPT_ENCODING => '', CURLOPT_MAXREDIRS => 10, CURLOPT_TIMEOUT => 0, CURLOPT_FOLLOWLOCATION => true, CURLOPT_HTTP_VERSION => CURL_HTTP_VERSION_1_1, CURLOPT_CUSTOMREQUEST => 'POST', CURLOPT_POSTFIELDS => 'city_name=jaipur&fuel_type=diesel&apikeyfill=apikeys', )); $response = curl_exec($curl); curl_close($curl); echo $response; ///city_name=jaipur&fuel_type=diesel&apikeyfill=apikeys ///city_name=jaipur&fuel_type=petrol&apikeyfill=apikeys ?>
{ "code": 200, "status": "success", "fuel": "petrol", "city": "chennai", "response": [ { "date": "Nov 06, 2023", "price": "102.63", "change": "0.00" }, { "date": "Nov 05, 2023", "price": "102.63", "change": "0.00" }, { "date": "Nov 04, 2023", "price": "102.63", "change": "-0.14" }, { "date": "Nov 03, 2023", "price": "102.77", "change": "+0.02" }, { "date": "Nov 02, 2023", "price": "102.75", "change": "+0.12" }, { "date": "Nov 01, 2023", "price": "102.63", "change": "0.00" }, { "date": "Oct 31, 2023", "price": "102.63", "change": "-0.11" }, { "date": "Oct 30, 2023", "price": "102.74", "change": "+0.11" }, { "date": "Oct 29, 2023", "price": "102.63", "change": "0.00" }, { "date": "Oct 28, 2023", "price": "102.63", "change": "-0.14" } ], "othercity": [ { "city": "Ariyalur", "price": "103.91", "change": "+0.33" }, { "city": "Chennai", "price": "102.63", "change": "0.00" }, { "city": "Coimbatore", "price": "103.34", "change": "+0.17" }, { "city": "Cuddalore", "price": "104.54", "change": "-0.12" }, { "city": "Dharmapuri", "price": "103.96", "change": "-0.12" }, { "city": "Dindigul", "price": "103.66", "change": "+0.19" }, { "city": "Erode", "price": "103.15", "change": "-0.21" }, { "city": "Kanchipuram", "price": "103.24", "change": "-0.12" }, { "city": "Kanniyakumari", "price": "103.91", "change": "+0.34" }, { "city": "Karur", "price": "103.33", "change": "0.00" }, { "city": "Krishnagiri", "price": "104.77", "change": "+0.16" }, { "city": "Madurai", "price": "103.25", "change": "-0.10" }, { "city": "Nagapattinam", "price": "104.08", "change": "0.00" }, { "city": "Namakkal", "price": "103.21", "change": "-0.38" }, { "city": "Nilgiris", "price": "104.47", "change": "-0.55" }, { "city": "Perambalur", "price": "103.65", "change": "0.00" }, { "city": "Pudukkottai", "price": "103.52", "change": "+0.10" }, { "city": "Ramanathapuram", "price": "103.52", "change": "-0.84" }, { "city": "Salem", "price": "103.70", "change": "+0.45" }, { "city": "Sivaganga", "price": "103.94", "change": "+0.32" }, { "city": "Teni", "price": "104.02", "change": "0.00" }, { "city": "Thanjavur", "price": "103.31", "change": "-0.30" }, { "city": "Thiruvarur", "price": "103.88", "change": "+0.31" }, { "city": "Tiruchchirappalli", "price": "102.98", "change": "-0.45" }, { "city": "Tirunelveli", "price": "103.16", "change": "-0.27" }, { "city": "Tirupur", "price": "103.57", "change": "+0.39" }, { "city": "Tiruvallur", "price": "102.63", "change": "-0.52" }, { "city": "Tiruvannamalai", "price": "104.90", "change": "+0.95" }, { "city": "Tuticorin", "price": "103.23", "change": "-0.07" }, { "city": "Vellore", "price": "103.95", "change": "0.00" }, { "city": "Viluppuram", "price": "103.74", "change": "-0.34" }, { "city": "Virudunagar", "price": "103.39", "change": "-0.27" } ] }